Compliance Index
| Requirement | Reference | Pages |
|---|---|---|
| Advertising and market research | CAC Orders 2005, sub clause 17(2), ref Commonwealth Electoral Act 1918, section 311A | Not applicable – IBA is not an agency under the Public Service Act 1999 |
| Audit Committee | CAC Orders 2005, sub clause 15(2) | Chapter 4: Management and Accountability — Board |
| Certification | CAC Orders 2005, clause 4 | Letter of transmittal |
| Clear links between outcomes, strategies for achieving those outcomes and the principal outputs | CAC Orders 2005, sub clause 10(2)(b) | Outcome and output structure Output Group 1.1: Equity and Investments Output Group 1.2: Home Ownership Output Group 1.3: Business Development and Assistance Output Group 1.4: Home Ownership on Indigenous Land |
| Commonwealth Disability Strategy | CAC Orders 2005, clause 18 | Appendix D: Commonwealth Disability Strategy |
| Consultants engaged | Aboriginal and Torres Strait Islander Act 2005, section 189 | Appendix B: Consultants |
| Directors | CAC Orders 2005, clause 14 | Chapter 4: Management and Accountability — Board |
| Ecologically sustainable development and environmental performance | CAC Orders 2005, sub clause 17(2), ref Environment Protection and Biodiversity Conservation Act 1999, section 516A | Environmental Performance and Ecologically Sustainable Development |
| Effects of ministerial directions and notification of general policies of the government | CAC Orders 2005, clause 12 | Ministerial Directions and General Policies of Government |
| Efficiency and effectiveness of the operations in producing its principal outputs | CAC Orders 2005, sub clause 10(2)(a) | Chapter 3: Performance Review |
| Enabling legislation, functions and objectives | CAC Orders 2005, clause 8 | Enabling Legislation |
| Exemptions to requirements for financial statements | CAC Financials, clause 1D | None |
| Factors, events or trends influencing performance | CAC Orders 2005, sub clause 10(1)(b) | Chair’s Report Output Group 1.1: Equity and Investments Output Group 1.2: Home Ownership Output Group 1.2: Home Ownership Output Group 1.2: Home Ownership Output Group 1.3: Business Development and Assistance |
| Financial statements | Sub clause 1(b) and sub clause 2(1) of Schedule 1 to the CAC Act | Appendix E: Financial Statements |
| Financial statements certification: a statement, signed by the directors | Sub clause 2(3) of Schedule 1 to the CAC Act | Appendix E: Financial Statements |
| Financial statements certification: Auditor-General’s Report | Sub clause 1(c) of Schedule 1 to the CAC Act | Appendix E: Financial Statements |
| Fraud risk assessment and control | Commonwealth Fraud Control Guidelines 2002 | Letter of transmittal |
| Freedom of information | CAC Orders 2005, sub clause 17(2), ref Freedom of Information Act 1982, subsection 8(1) | Freedom of Information Appendix C: Freedom of Information Statistics |
| Indemnities and insurance premiums for officers | CAC Orders 2005, clause 16 | Chapter 4: Management and Accountability — Board |
| Judicial decisions and decisions of administrative tribunals that have had, or may have, a significant impact on operations | CAC Orders 2005, clause 11 | Judicial Decisions and Reviews by Outside Bodies |
| Location of major activities and facilities | CAC Orders 2005, clause 9 | Inside back cover |
| Ministerial directions on performance of functions, exercise of powers | CAC Orders 2005, sub clause 12(1)(a), ref Aboriginal and Torres Strait Islander Act 2005, sections 151 and 189 | Ministerial Directions and General Policies of Government |
| Ministerial directions regarding reporting | CAC Orders 2005, Sub clause 12(1)(a), ref Aboriginal and Torres Strait Islander Act 2005, section 189 | Ministerial Directions and General Policies of Government |
| Occupational health and safety | CAC Orders 2005, sub clause 17(2), ref Occupational Health and Safety (Commonwealth Employment) Act 1991, section 74 | Occupational Health and Safety |
| Operational and financial results during the year, including principal outputs, major investing activities, key financial and non-financial activities | CAC Orders 2005, sub clause 10(1)(d) | Chapter 3: Performance Review |
| Organisational structure | CAC Orders 2005, clause 9 | Organisational Structure |
| Reports on the operations of the authority by the Auditor-General, a parliamentary committee or the Commonwealth Ombudsman | CAC Orders 2005, clause 11 | Judicial Decisions and Reviews by Outside Bodies |
| Responsible minister(s) | CAC Orders 2005, sub clause 8(b) | Responsible Minister |
| Review of performance | CAC Orders 2005, sub clause 10(1)(a) | Chapter 3: Performance Review |
| Significant changes in state of affairs or principal activities during the financial year. | CAC Orders 2005, sub clause 10(1)(e) | None |
| Significant developments since the end of the financial year | CAC Orders 2005, sub clause 10(1)(f) | None |
| Significant events per s. 15 CAC Act |
CAC Orders 2005, sub clause 10(1)(c) | None to report |